ROFU® EXIT SWITCHES
9600 SERIES
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Specification Details |
|
|
|
Standard Size Cover Plate 3" x 4- 3/4" (Specify US28 or US40) |
||||
| Part # | Description | Mode | Rating | Function |
| 9600 | 2-3/8" Mushroom Cap | NO-Momentary | 10A/400V | SPST |
| 9601 | 2-3/8" Mushroom Cap | NC-Momentary | 10A/400V | SPST |
| 9610 | 2-3/8" Mushroom Cap | NO-Maintained | 10A/400V | SPST |
| 9611 | 2-3/8" Mushroom Cap | NC-Maintained | 10A/400V | SPST |
|
Narrow Size Cover Plate 1- 5/8" x 4- 3/4" (Specify US28 or US40) |
||||
| Part # | Description | Mode | Rating | Function |
| 9620 | 2-3/8" Mushroom Cap | NO-Momentary | 10A/400V | SPST |
| 9621 | 2-3/8" Mushroom Cap | NC-Momentary | 10A/400V | SPST |
| 9630 | 2-3/8" Mushroom Cap | NO-Maintained | 10A/400V | SPST |
| 9631 | 2-3/8" Mushroom Cap | NC-Maintained | 10A/400V | SPST |
|
Optional Parts |
||||
| Part # | Description | Mode | Rating | |
| 39340 | 2-3/8" Mushroom Cap | Momentary | ||
| 39335 | Mounting Base with One | NO Contact Block | 10A/400V | |
| 39336 | Mounting Base with One | NC Contact Block | 10A/400V | |
Technical Data subject to change without notice.