ROFU® EXIT SWITCHES
9400 SERIES
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Specification Details |
|
|
|
Standard Size Cover Plate 3" x 4- 3/4" (Specify US28 or US40) |
||||
| Part # | Description | Mode | Rating | Function |
| 9400 | 1- 1/2" Mushroom Cap | NO-Momentary | 10A/400V | SPST |
| 9401 | 1- 1/2" Mushroom Cap | NC-Momentary | 10A/400V | SPST |
| 9410 | 1- 1/2" Mushroom Cap | NO-Maintained | 10A/400V | SPST |
| 9411 | 1- 1/2" Mushroom Cap | NC-Maintained | 10A/400V | SPST |
|
Narrow Size Cover Plate 1- 5/8" x 4- 3/4" (Specify US28 or US40) |
||||
| Part # | Description | Mode | Rating | Function |
| 9420 | 1- 1/2" Mushroom Cap | NO-Momentary | 10A/400V | SPST |
| 9421 | 1- 1/2" Mushroom Cap | NC-Momentary | 10A/400V | SPST |
| 9430 | 1- 1/2" Mushroom Cap | NO-Maintained | 10A/400V | SPST |
| 9431 | 1- 1/2" Mushroom Cap | NC-Maintained | 10A/400V | SPST |
|
Optional Parts |
||||
| Part # | Description | Mode | Rating | |
| 39330 | 2-3/8" Mushroom Cap | Momentary | ||
| 39331 | 2-3/8" Mushroom Cap | Maintained | ||
| 39335 | Mounting Base with One | NO Contact Block | 10A/400V | |
| 39336 | Mounting Base with One | NC Contact Block | 10A/400V | |
Technical Data subject to change without notice.