|
ROFU® EXIT SWITCHES |
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Specification Details |
|
|
|
Standard Size Cover Plate 3" x 4- 3/4" (Specify US28 or US40) |
||||
| Part # | Description | Mode | Rating | Function |
| 9300 | Single Push Button | Momentary | 6A/250VAC | DPDT |
| 9301 | Double Push Button | Momentary | 6A/250VAC | DPDT |
| 9302 | Triple Push Button | Momentary | 6A/250VAC | DPDT |
| 9303 | Single Push Button | Time Delay | 6A/250VAC | DPDT |
| 9310 | Single Push Button | Maintained | 6A/250VAC | DPDT |
|
Narrow Size Cover Plate 1- 5/8" x 4- 3/4" (Specify US28 or US40) |
||||
| Part # | Description | Mode | Rating | Function |
| 9320 | Single Push Button | Momentary | 6A/250VAC | DPDT |
| 9321 | Double Push Button | Momentary | 6A/250VAC | DPDT |
| 9322 | Triple Push Button | Momentary | 6A/250VAC | DPDT |
| 9323 | Single Push Button | Time Delay | 6A/250VAC | DPDT |
| 9330 | Single Push Button | Maintained | 6A/250VAC | DPDT |
|
Optional Parts |
||||
| Part # | Description | Mode | Rating | Function |
| 9960 | Pushbutton | Momentary | 6A/250VAC | DPDT |
| 9961 | Pushbutton | Maintained | 6A/250VAC | DPDT |
| +TD | 0-60 Second Time Delay Module | |||
| 9965 | Time Delay PCB | |||
| 9972 | Red Cap for Button | |||
| 9976 | Blue Cap for Button | |||
| 9979 | “Exit” for Button | |||
| 9990e | 12V Ind. Bulb | 12VAC/VDC | ||
| 9991e | 24V Ind. Bulb | 24VAC/VDC | ||
| 9990i | 12V LED | 12VAC/VDC | ||
| 9991i | 24V LED | 24VAC/VDC | ||
Technical Data subject to change without notice.